Top 5 Pension Funds By Region
| Fund Names | Capital Value (bn) |
| Government Pension Investment Fund - GPIF (Japan) | $1,303.13 |
| Government Pension Fund - Global (Norway) | $427.24 |
| ABP (Netherlands) | $279.69 |
| Federal Retirement Thrift Investment Board
Thrift Savings Plan (USA) | $244.43 |
| California Public Employees Retirement Systems
Public Employees Retirement System (USA) | $203.30 |
| Fund Names | Capital Value (bn) |
| Government Pension Fund - Global (Norway) | €333.00 |
| ABP (Netherlands) | €218.00 |
| Zorg en Welzijn (Netherlands) | €88.00 |
| ATP - Arbejdsmarkedets Tillaegspension (Denmark) | €81.80 |
| Reserva de la Seguridad Social (Spain) | €57.00 |
| Fund Names | Capital Value (bn) |
| Federal Retirement Thrift Investment Board
Thrift Savings Plan | $244.43 |
| California Public Employees Retirement Systems
Public Employees Retirement System | $203.30 |
| California State Teachers Retirement System
Teachers Retirement System Pension Plan | $131.15 |
| New York State Common Retirement Fund
New York State Local Retirement Systems | $129.40 |
| Florida State Board of Administration
Florida Retirement System Pension Plan | $112.03 |
| Fund Names | Capital Value (bn) |
| British Telecommunications plc | £31.34 |
| Universities Superannuation Scheme Ltd. | £21.69 |
| Railways Pensions Trustee Company
Railways Pension Scheme | £20.40 |
| Royal Mail Pensions Trustees Ltd. | £20.25 |
| Electricity Supply Pension Scheme | £19.18 |