Number of Organisations Analysed by Region and Industry


IndustryLondonS. EastS. WestEasternE. MidlandsW. MidlandsN. EastN. West WalesN. IrelandScotlandTotal
Banking, Finance
& Insurance
110 33 19 14 4 8 16 9 4 1 15 233
Builders & Construction Companies 34 23 5 16 8 6 16 11 3 3 13 138
Building Support Services 5 8 1 0 3 5 2 2 0 0 3 29
Central Government 5 1 3 0 0 0 0 1 2 0 4 16
Charities & Not-for-profit Organisations 43 17 4 3 2 4 2 2 1 1 3 82
Chemicals & Allied Products 4 24 3 14 6 9 14 15 1 0 6 96
Computer & Electronic Product Manufacturing 8 32 3 6 0 3 3 2 1 0 1 59
Computer Software 1 1 0 1 0 2 0 1 0 0 0 6
Construction Products & Glass 0 6 1 6 2 2 4 7 3 1 1 33
Consulting & Professional Services 62 26 8 12 4 9 4 8 0 0 6 139
Cosmetics, Toiletries & Detergents 2 7 2 1 1 1 3 0 0 0 0 17
Defence, Ships & Aerospace Manufacturing 7 12 7 3 0 1 1 1 0 2 4 38
Education 12 13 8 6 4 9 10 10 8 2 8 90
Electronics & Electrical Engineering 10 37 3 12 7 13 11 7 1 0 6 107
Energy & Utilities 17 21 7 4 3 6 7 6 2 2 11 86
Food, Drink, Tobacco 14 25 14 16 13 12 14 16 1 3 14 137
Furniture 2 1 1 1 0 2 5 2 0 0 0 14
Healthcare, Trusts
& Hospitals
8 8 5 3 0 3 2 1 0 0 0 30
Hotels, Leisure
& Entertainment
20 10 4 8 0 3 3 5 0 0 2 55
Household Products & Appliances 1 14 3 3 4 12 7 6 1 1 1 53
Internet & E-Commerce 1 0 0 0 0 1 0 0 0 0 0 2
Local Government 20 21 9 9 5 5 9 7 8 2 14 109
Mechanical Engineering 7 26 7 21 10 20 23 12 3 0 5 134
Media, Publishing
& Communications
61 23 2 6 1 4 7 6 0 2 6 118
Mining, Quarrying
& Primary Metals
9 7 4 3 5 12 7 2 0 1 3 53
Motor Vehicles 1 23 4 12 4 17 6 6 1 3 3 80
Other Products 0 7 2 3 3 5 4 3 1 0 0 28
Other Services 4 3 2 1 0 4 3 3 0 0 1 21
Pharmaceuticals & Health Products 2 13 4 7 0 3 4 4 2 0 0 38
Private Healthcare 2 4 0 1 0 1 1 2 0 0 0 10
Professional Associations 14 3 0 1 0 1 2 0 0 0 0 19
Retail & Wholesale Trade 20 16 10 14 16 10 13 10 2 1 7 119
Security & Protective Services 1 3 0 1 0 2 3 0 0 0 0 10
Telecommunications 3 5 1 2 0 1 1 1 0 0 1 15
Textiles, Clothing
& Footwear
12 2 5 5 9 6 13 14 0 4 5 75
Timber, Paper Products & Packaging 4 15 3 3 9 5 8 6 0 1 5 59
Tourism & Travel 6 10 2 5 0 1 3 7 0 0 4 38
Transport & Logistics 9 18 2 4 1 5 6 6 0 2 7 60
Total 541 518 158 227 124 214 231 200 45 32 159 2449